Commander 2016 - Open Hostility
Saskia the Unyielding thrives in brutal combat, calling upon vicious hordes to crush her adversary underfoot. Saskia's strikes always find their mark, cleaving through any foe that stands between her and the focus of her fury.
Contents:
Contents:
- A 100-card Commander deck
- 4 Foil Legendary Commander cards
- One oversized Foil Commander card for each deck
- 10 double-sided tokens
- Deck storage box
- Strategy insert and rules reference card
- 15 new Magic cards (56 for the set in total)
$159.99
US Shipping Only
Due to export restrictions, this item may only be shipped to addresses in the United States, APO/FPO addresses, and Puerto Rico.
1 items available Available: 1
Commander 2016 - Open Hostility
| Commander (1) | ||
| 1 | Saskia the Unyielding (Foil) |
|
| Creatures (29) | ||
| 1 | Alesha, Who Smiles at Death |
|
| 1 | Ankle Shanker |
|
| 1 | Brutal Hordechief |
|
| 1 | Charging Cinderhorn |
|
| 1 | Dauntless Escort |
|
| 1 | Den Protector |
|
| 1 | Iroas, God of Victory |
|
| 1 | Korozda Guildmage |
|
| 1 | Managorger Hydra |
|
| 1 | Mentor of the Meek |
|
| 1 | Mirror Entity |
|
| 1 | Mycoloth |
|
| 1 | Primeval Protector |
![]() |
| 1 | Quirion Explorer |
|
| 1 | Ravos, Soultender (Foil) |
|
| 1 | Sakura-Tribe Elder |
|
| 1 | Selesnya Guildmage |
|
| 1 | Stalking Vengeance |
|
| 1 | Stonehoof Chieftain |
|
| 1 | Sylvok Explorer |
|
| 1 | Tana, the Bloodsower (Foil) |
|
| 1 | Taurean Mauler |
|
| 1 | Thelonite Hermit |
|
| 1 | Thunderfoot Baloth |
|
| 1 | Tymna the Weaver (Foil) |
|
| 1 | Wight of Precinct Six |
|
| 1 | Wild Beastmaster |
|
| 1 | Wilderness Elemental |
|
| 1 | Zhur-Taa Druid |
|
| Artifacts (8) | ||
| 1 | Commander's Sphere |
|
| 1 | Conqueror's Flail |
|
| 1 | Fellwar Stone |
|
| 1 | Gruul Signet |
|
| 1 | Lightning Greaves |
|
| 1 | Skullclamp |
|
| 1 | Sol Ring |
|
| 1 | Sunforger |
|
| Enchantments (7) | ||
| 1 | Beastmaster Ascension |
|
| 1 | Blind Obedience |
|
| 1 | Breath of Fury |
|
| 1 | Everlasting Torment |
|
| 1 | Evolutionary Escalation |
|
| 1 | Frenzied Fugue |
|
| 1 | Necrogenesis |
|
| Instants (12) | ||
| 1 | Abzan Charm |
|
| 1 | Artifact Mutation |
|
| 1 | Aura Mutation |
|
| 1 | Boros Charm |
|
| 1 | Crackling Doom |
|
| 1 | Divergent Transformations |
|
| 1 | Grab the Reins |
|
| 1 | Naya Charm |
|
| 1 | Order // Chaos |
|
| 1 | Sylvan Reclamation |
|
| 1 | Terminate |
|
| 1 | Utter End |
|
| Sorceries (7) | ||
| 1 | Clan Defiance |
|
| 1 | Farseek |
|
| 1 | Grave Upheaval |
|
| 1 | Lavalanche |
|
| 1 | Rampant Growth |
|
| 1 | Shamanic Revelation |
|
| 1 | Treacherous Terrain |
|
| Lands (36) | ||
| 1 | Ash Barrens | |
| 1 | Caves of Koilos | |
| 1 | Command Tower | |
| 1 | Dragonskull Summit | |
| 1 | Evolving Wilds | |
| 1 | Exotic Orchard | |
| 2 | Forest (349 A) | |
| 1 | Forest (350 B) | |
| 2 | Forest (351 C) | |
| 1 | Grand Coliseum | |
| 1 | Gruul Turf | |
| 1 | Jungle Shrine | |
| 1 | Karplusan Forest | |
| 1 | Mosswort Bridge | |
| 2 | Mountain (346 A) | |
| 1 | Mountain (347 B) | |
| 2 | Mountain (348 C) | |
| 1 | Nomad Outpost | |
| 1 | Orzhov Basilica | |
| 1 | Plains (337 A) | |
| 1 | Plains (338 B) | |
| 1 | Plains (339 C) | |
| 1 | Rootbound Crag | |
| 1 | Sandsteppe Citadel | |
| 1 | Savage Lands | |
| 1 | Spinerock Knoll | |
| 1 | Sunpetal Grove | |
| 1 | Swamp (343 A) | |
| 1 | Swamp (344 B) | |
| 1 | Swamp (345 C) | |
| 1 | Terramorphic Expanse | |
| 1 | Windbrisk Heights | |
| Tokens (10) | ||
| 10 | Saproling Token (Rigney) - Saproling Token (Vitale) | |
| Commander (1) | ||
| 1 | Saskia the Unyielding (Foil) |
|
| Creatures (29) | ||
| 1 | Alesha, Who Smiles at Death |
|
| 1 | Ankle Shanker |
|
| 1 | Brutal Hordechief |
|
| 1 | Charging Cinderhorn |
|
| 1 | Dauntless Escort |
|
| 1 | Den Protector |
|
| 1 | Iroas, God of Victory |
|
| 1 | Korozda Guildmage |
|
| 1 | Managorger Hydra |
|
| 1 | Mentor of the Meek |
|
| 1 | Mirror Entity |
|
| 1 | Mycoloth |
|
| 1 | Primeval Protector |
![]() |
| 1 | Quirion Explorer |
|
| 1 | Ravos, Soultender (Foil) |
|
| 1 | Sakura-Tribe Elder |
|
| 1 | Selesnya Guildmage |
|
| 1 | Stalking Vengeance |
|
| 1 | Stonehoof Chieftain |
|
| 1 | Sylvok Explorer |
|
| 1 | Tana, the Bloodsower (Foil) |
|
| 1 | Taurean Mauler |
|
| 1 | Thelonite Hermit |
|
| 1 | Thunderfoot Baloth |
|
| 1 | Tymna the Weaver (Foil) |
|
| 1 | Wight of Precinct Six |
|
| 1 | Wild Beastmaster |
|
| 1 | Wilderness Elemental |
|
| 1 | Zhur-Taa Druid |
|
| Artifacts (8) | ||
| 1 | Commander's Sphere |
|
| 1 | Conqueror's Flail |
|
| 1 | Fellwar Stone |
|
| 1 | Gruul Signet |
|
| 1 | Lightning Greaves |
|
| 1 | Skullclamp |
|
| 1 | Sol Ring |
|
| 1 | Sunforger |
|
| Enchantments (7) | ||
| 1 | Beastmaster Ascension |
|
| 1 | Blind Obedience |
|
| 1 | Breath of Fury |
|
| 1 | Everlasting Torment |
|
| 1 | Evolutionary Escalation |
|
| 1 | Frenzied Fugue |
|
| 1 | Necrogenesis |
|
| Instants (12) | ||
| 1 | Abzan Charm |
|
| 1 | Artifact Mutation |
|
| 1 | Aura Mutation |
|
| 1 | Boros Charm |
|
| 1 | Crackling Doom |
|
| 1 | Divergent Transformations |
|
| 1 | Grab the Reins |
|
| 1 | Naya Charm |
|
| 1 | Order // Chaos |
|
| 1 | Sylvan Reclamation |
|
| 1 | Terminate |
|
| 1 | Utter End |
|
| Sorceries (7) | ||
| 1 | Clan Defiance |
|
| 1 | Farseek |
|
| 1 | Grave Upheaval |
|
| 1 | Lavalanche |
|
| 1 | Rampant Growth |
|
| 1 | Shamanic Revelation |
|
| 1 | Treacherous Terrain |
|
| Lands (36) | ||
| 1 | Ash Barrens | |
| 1 | Caves of Koilos | |
| 1 | Command Tower | |
| 1 | Dragonskull Summit | |
| 1 | Evolving Wilds | |
| 1 | Exotic Orchard | |
| 2 | Forest (349 A) | |
| 1 | Forest (350 B) | |
| 2 | Forest (351 C) | |
| 1 | Grand Coliseum | |
| 1 | Gruul Turf | |
| 1 | Jungle Shrine | |
| 1 | Karplusan Forest | |
| 1 | Mosswort Bridge | |
| 2 | Mountain (346 A) | |
| 1 | Mountain (347 B) | |
| 2 | Mountain (348 C) | |
| 1 | Nomad Outpost | |
| 1 | Orzhov Basilica | |
| 1 | Plains (337 A) | |
| 1 | Plains (338 B) | |
| 1 | Plains (339 C) | |
| 1 | Rootbound Crag | |
| 1 | Sandsteppe Citadel | |
| 1 | Savage Lands | |
| 1 | Spinerock Knoll | |
| 1 | Sunpetal Grove | |
| 1 | Swamp (343 A) | |
| 1 | Swamp (344 B) | |
| 1 | Swamp (345 C) | |
| 1 | Terramorphic Expanse | |
| 1 | Windbrisk Heights | |
| Tokens (10) | ||
| 10 | Saproling Token (Rigney) - Saproling Token (Vitale) | |
