Kamigawa: Neon Dynasty Commander Deck - Upgrades Unleashed
Contents:
- 1 foil-etched Display Commander
- 2 foil Legendary cards
- 98 additional Magic: The Gathering cards
- 10 double-sided tokens
- 1 Life Wheel
$89.99
US Shipping Only
Due to export restrictions, this item may only be shipped to addresses in the United States, APO/FPO addresses, and Puerto Rico.
5 items available Available: 5
Kamigawa: Neon Dynasty Commander Deck - Upgrades Unleashed
| Commander (1) | ||
| 1 | Chishiro, the Shattered Blade |
|
| Creatures (29) | ||
| 1 | Acidic Slime |
|
| 1 | Agitator Ant |
|
| 1 | Akki Battle Squad |
|
| 1 | Ascendant Acolyte |
|
| 1 | Champion of Lambholt |
|
| 1 | Fertilid |
|
| 1 | Forgotten Ancient |
|
| 1 | Genesis Hydra |
|
| 1 | Goblin Razerunners |
|
| 1 | Grumgully, the Generous |
|
| 1 | Kaima, the Fractured Calm |
|
| 1 | Kami of Celebration |
|
| 1 | Komainu Battle Armor |
|
| 1 | Kosei, Penitent Warlord |
|
| 1 | Krenko, Tin Street Kingpin |
|
| 1 | Loyal Guardian |
|
| 1 | Orochi Merge-Keeper |
|
| 1 | Ox of Agonas |
|
| 1 | Primeval Protector |
![]() |
| 1 | Rampant Rejuvenator |
|
| 1 | Rishkar, Peema Renegade |
|
| 1 | Sakura-Tribe Elder |
|
| 1 | Spearbreaker Behemoth |
|
| 1 | Tanuki Transplanter |
|
| 1 | Taurean Mauler |
|
| 1 | Towashi Guide-Bot |
|
| 1 | Ulasht, the Hate Seed |
|
| 1 | Walking Skyscraper |
|
| 1 | Whiptongue Hydra |
|
| Artifacts (8) | ||
| 1 | Arcane Signet |
|
| 1 | Blackblade Reforged |
|
| 1 | Bonehoard |
|
| 1 | Fireshrieker |
|
| 1 | Mage Slayer |
|
| 1 | Sol Ring |
|
| 1 | Swiftfoot Boots |
|
| 1 | Sword of Vengeance |
|
| Enchantments (10) | ||
| 1 | Bear Umbra |
|
| 1 | Concord with the Kami |
|
| 1 | Elemental Mastery |
|
| 1 | Invigorating Hot Spring |
|
| 1 | One with the Kami |
|
| 1 | Ordeal of Nylea |
|
| 1 | Rhythm of the Wild |
|
| 1 | Shifting Shadow |
|
| 1 | Snake Umbra |
|
| 1 | Unquenchable Fury |
|
| Instants (5) | ||
| 1 | Beast Within |
|
| 1 | Chaos Warp |
|
| 1 | Hunter's Insight |
|
| 1 | Silkguard |
|
| 1 | Starstorm |
|
| Sorceries (10) | ||
| 1 | Chain Reaction |
|
| 1 | Collision of Realms |
|
| 1 | Decimate |
|
| 1 | Kodama's Reach |
|
| 1 | Rampant Growth |
|
| 1 | Rishkar's Expertise |
|
| 1 | Shamanic Revelation |
|
| 1 | Smoke Spirits' Aid |
|
| 1 | Soul's Majesty |
|
| 1 | Vastwood Surge |
|
| Lands (37) | ||
| 1 | Cinder Glade | |
| 1 | Command Tower | |
| 1 | Exotic Orchard | |
| 7 | Forest (291) | |
| 7 | Forest (292) | |
| 1 | Game Trail | |
| 1 | Gruul Turf | |
| 2 | Mossfire Valley | |
| 6 | Mountain (289) | |
| 6 | Mountain (290) | |
| 1 | Opal Palace | |
| 1 | Oran-Rief, the Vastwood | |
| 1 | Raging Ravine | |
| 1 | Temple of Abandon | |
| Tokens (10) | ||
| 1 | Beast Token // Treasure Token | |
| 1 | Elemental Token // Spirit Token | |
| 1 | Goblin Token // Smoke Blessing Token | |
| 1 | Phyrexian Germ Token // Spirit Token | |
| 1 | Plant Token // Treasure Token | |
| 1 | Saproling Token // Spirit Token | |
| 1 | Smoke Blessing Token // Spirit Token | |
| 1 | Smoke Blessing Token // Treasure Token | |
| 1 | Spirit Token (009) | |
| 1 | Treasure Token | |
| Commander (1) | ||
| 1 | Chishiro, the Shattered Blade |
|
| Creatures (29) | ||
| 1 | Acidic Slime |
|
| 1 | Agitator Ant |
|
| 1 | Akki Battle Squad |
|
| 1 | Ascendant Acolyte |
|
| 1 | Champion of Lambholt |
|
| 1 | Fertilid |
|
| 1 | Forgotten Ancient |
|
| 1 | Genesis Hydra |
|
| 1 | Goblin Razerunners |
|
| 1 | Grumgully, the Generous |
|
| 1 | Kaima, the Fractured Calm |
|
| 1 | Kami of Celebration |
|
| 1 | Komainu Battle Armor |
|
| 1 | Kosei, Penitent Warlord |
|
| 1 | Krenko, Tin Street Kingpin |
|
| 1 | Loyal Guardian |
|
| 1 | Orochi Merge-Keeper |
|
| 1 | Ox of Agonas |
|
| 1 | Primeval Protector |
![]() |
| 1 | Rampant Rejuvenator |
|
| 1 | Rishkar, Peema Renegade |
|
| 1 | Sakura-Tribe Elder |
|
| 1 | Spearbreaker Behemoth |
|
| 1 | Tanuki Transplanter |
|
| 1 | Taurean Mauler |
|
| 1 | Towashi Guide-Bot |
|
| 1 | Ulasht, the Hate Seed |
|
| 1 | Walking Skyscraper |
|
| 1 | Whiptongue Hydra |
|
| Artifacts (8) | ||
| 1 | Arcane Signet |
|
| 1 | Blackblade Reforged |
|
| 1 | Bonehoard |
|
| 1 | Fireshrieker |
|
| 1 | Mage Slayer |
|
| 1 | Sol Ring |
|
| 1 | Swiftfoot Boots |
|
| 1 | Sword of Vengeance |
|
| Enchantments (10) | ||
| 1 | Bear Umbra |
|
| 1 | Concord with the Kami |
|
| 1 | Elemental Mastery |
|
| 1 | Invigorating Hot Spring |
|
| 1 | One with the Kami |
|
| 1 | Ordeal of Nylea |
|
| 1 | Rhythm of the Wild |
|
| 1 | Shifting Shadow |
|
| 1 | Snake Umbra |
|
| 1 | Unquenchable Fury |
|
| Instants (5) | ||
| 1 | Beast Within |
|
| 1 | Chaos Warp |
|
| 1 | Hunter's Insight |
|
| 1 | Silkguard |
|
| 1 | Starstorm |
|
| Sorceries (10) | ||
| 1 | Chain Reaction |
|
| 1 | Collision of Realms |
|
| 1 | Decimate |
|
| 1 | Kodama's Reach |
|
| 1 | Rampant Growth |
|
| 1 | Rishkar's Expertise |
|
| 1 | Shamanic Revelation |
|
| 1 | Smoke Spirits' Aid |
|
| 1 | Soul's Majesty |
|
| 1 | Vastwood Surge |
|
| Lands (37) | ||
| 1 | Cinder Glade | |
| 1 | Command Tower | |
| 1 | Exotic Orchard | |
| 7 | Forest (291) | |
| 7 | Forest (292) | |
| 1 | Game Trail | |
| 1 | Gruul Turf | |
| 2 | Mossfire Valley | |
| 6 | Mountain (289) | |
| 6 | Mountain (290) | |
| 1 | Opal Palace | |
| 1 | Oran-Rief, the Vastwood | |
| 1 | Raging Ravine | |
| 1 | Temple of Abandon | |
| Tokens (10) | ||
| 1 | Beast Token // Treasure Token | |
| 1 | Elemental Token // Spirit Token | |
| 1 | Goblin Token // Smoke Blessing Token | |
| 1 | Phyrexian Germ Token // Spirit Token | |
| 1 | Plant Token // Treasure Token | |
| 1 | Saproling Token // Spirit Token | |
| 1 | Smoke Blessing Token // Spirit Token | |
| 1 | Smoke Blessing Token // Treasure Token | |
| 1 | Spirit Token (009) | |
| 1 | Treasure Token | |
