|
Magic: The Gathering > Fallen Empires |
Gallery View | Detail View | Text View |
| Set Name: | Fallen Empires |
| Overview: | Fallen Empires, the fifth Magic expansion, was released in November 1994 and took creature generation to a new level. The 187-card set met with mixed reviews from players, and controversy over the set's effectiveness still rages on. |
| Edition Breakdown: | 187 Total Cards 36 Rares 30 Uncommon 121 Common |
| Block: | Early Expansions |
| Tournament Type: | Legacy, Vintage |
| Foils: | No |
| Border: | Black |
| Symbol: | |
Learn more about Fallen Empires at the following sites:
Wizards of the Coast:
http://www.wizards.com/magic/tcg/productarticle.aspx?x=mtg_tcg_fallenempires_productinfo
Wikipedia:
http://en.wikipedia.org/wiki/Fallen_Empires